- Сообщения
- 1 415
- Лайки
- 990
The transition to Stage IV of the Scryde X server will take place on March 24! Technical work on installing the new chapter will begin at 12:00 (GMT+3) and will take from 2 to 6 hours.
The evening online on the server is 16,400+ unique users. Every day more and more newcomers start the game on the server, and if you are still thinking about starting or not, now is the time to do it

Start: March 24 at ~14:00 (GMT+3)
Duration of the chapter: about 2 weeks
Goal: Icarus / Moirai
We have prepared additional bonuses for all new players, as well as a special promo code with gifts on the occasion of the launch of Chapter IV. But before we move on to the bonuses, we will share a few statistics!
Number of single fight arenas and registrations at the Olympiad Scryde X
Number of 3x3 Team Fight Arenas on Scryde X at the Olympiad
Epic Boss Battles
Total number of characters created: 150,675
Characters with 1 profession: 23,198 (average level 33)
Characters with 2 profession: 55,357 (average level: 67)
Characters with 3 profession: 18,051 (average level: 77)
Average number of players per day: 29,010 users
Evening online: ~16,400+ unique players
Total clans created: 544
Players in clans: 14,684
Characters with 1 profession: 23,198 (average level 33)
Characters with 2 profession: 55,357 (average level: 67)
Characters with 3 profession: 18,051 (average level: 77)
Average number of players per day: 29,010 users
Evening online: ~16,400+ unique players
Total clans created: 544
Players in clans: 14,684
Characters with 1 profession - 23,198
Class | Amount |
---|---|
Scavenger | 3514 |
Artisan | 2254 |
DE Wizard | 1590 |
Human Wizard | 1581 |
Palus Knight | 1513 |
Cleric | 1322 |
Shillien Oracle | 1171 |
Raider | 1101 |
Rogue | 1101 |
Warrior | 997 |
Elf Wizard | 963 |
Oracle | 931 |
Warder | 794 |
Assassin | 688 |
Monk | 640 |
Trooper | 637 |
Human Knight | 634 |
Scout | 654 |
Shaman | 602 |
Elf Knight | 510 |
Characters with 2 professions - 55,357
Class | Amount |
---|---|
Bounty Hunter | 8516 |
Bladedancer | 3636 |
Warsmith | 3371 |
Destroyer | 3099 |
Human Prophet | 2438 |
Phantom Summoner | 2306 |
Berserker | 1284 |
Tyrant | 1872 |
Warlord | 1881 |
Shillien Elder | 1765 |
Warlock | 1577 |
Hawkeye | 1577 |
Treasure Hunter | 1417 |
Elemental Summoner | 1372 |
Bishop | 1368 |
Spellhowler | 1369 |
Gladiator | 1234 |
Necromancer | 1213 |
Elder | 1252 |
Abyss Walker | 1134 |
Shillien Knight | 1088 |
Arbalester | 1034 |
Phantom Ranger | 941 |
Swordsinger | 885 |
Spellsinger | 854 |
Female Soulbreaker | 770 |
Plains Walker | 684 |
Overlord | 610 |
Paladin | 560 |
Warcryer | 512 |
Male Soulbreaker | 380 |
Temple Knight | 342 |
Characters with 3 professions - 18,051
Class | Amount |
---|---|
Spectral Dancer | 1474 |
Titan | 1374 |
Hierophant | 1335 |
Fortune Seeker | 1232 |
Shillien Saint | 861 |
Cardinal | 833 |
Spectral Master | 832 |
Grand Khavatari | 710 |
Arcana Lord | 680 |
Elemental Master | 642 |
Saggitarius | 564 |
Hell Knight | 473 |
Duelist | 456 |
Ghost Hunter | 443 |
Ghost Sentinel | 439 |
Maestro | 439 |
Shillien Knight | 432 |
Adventurer | 429 |
Trickster | 389 |
Sword Muse | 355 |
Dreadnought | 355 |
Wind Rider | 339 |
Eva's Saint | 307 |
Mystic Muse | 291 |
Moonlight Sentinel | 289 |
Soultaker | 276 |
Archmage | 274 |
Storm Screamer | 268 |
Dominator | 250 |
Doombringer | 242 |
Doomcryer | 211 |
Phoenix Knight | 209 |
Female Soulhound | 160 |
Eva's Templar | 118 |
Male Soulhound | 69 |
Top 5 classes by number of players:
1st prefession:
- Scavenger – 3514
- Artisan – 2254
- DE Wizard – 1590
- Human Wizard – 1581
- Palus Knight – 1513
2nd prefession:
- Bounty Hunter – 8516
- Bladedancer – 3636
- Warsmith – 3371
- Destroyer – 3099
- Human Prophet – 2438
3rd prefession:
- Spectral Dancer – 1474
- Titan – 1374
- Hierophant – 1335
- Fortune Seeker – 1232
- Shillien Saint – 861
Последнее редактирование модератором: